Municipal Offices
| Office | Department Heads | Tel. Number | e-Mail Address |
|---|---|---|---|
| Mayor | Hon. Cherilie Mella-Sampal | 486-1096 | |
| Vice Mayor | Hon. Jessap Salceda | 436-6128 | |
| Assessor | 486-1200 | ||
| Accounting | Ma. Jimalyn Sabater | 486-1179 | |
| Auditor | 486-2456 | ||
| Budget | Engr. Luz Refran | 486-1180 | |
| Comelec | Wenceslao | 486-1045 | |
| Engineering | 486-2476 | ||
| Fire | 436-6122 | ||
| HRMO | 486-1177 | ||
| LCR | 486-2550 | ||
| Library | 486-1182 | ||
| MAO | 435-3174 | ||
| MPDO | 486-2477 | ||
| Nutrition | 486-2542 | ||
| PNP | 436-6014 | ||
| RHU | 486-2431 | ||
| Supply | Mr. Samuel Saquido | 486-1181 | |
| Treasurer | 486-1081 | ||
| Terminal | 436-6125 | ||
| Church | 437-8084 | ||
| Aleco(Pol) | 486-1028 |



